Course Code | Course Name | Course Eligibility | Course Duration | Total Course Fee include | 1st Installment | 2nd Installment |
---|---|---|---|---|---|---|
A02 | Diploma in Information Technology, DIT | 10+2 | 1 Year | 16700 | 8700 | 8000 |
A04 | Diploma in E-Commerce | 10+2 | 1 year | 20700 | 10700 | 10000 |
A05 | Certificate Couse in (IT) | 10th | 1 year | 14700 | 7700 | 7000 |
B01 | Certificate Course in Computer Applications | 10+2 | 6 Months | 8450 | 4450 | 4000 |
B02 | Certificate Course in JAVA & Advance JAVA Programming | 10+2 | 6 Months | 9450 | 5450 | 4000 |
B03 | Certificate in Programming Excellence through PHP MYSQL | +2 with relevant basic knowledge | 3 Months | 7450 | 4450 | 3000 |
B04 | Certificae in Programming Excellence through VB.NET | +2 with relevant basic knowledge | 3 Months | 6450 | 3450 | 3000 |
B05 | Certificate in Programming Excellence through ASP.NET | +2 with relevant basic knowledge | 3 Months | 6450 | 3450 | 3000 |
B06 | Certificate in Prog. Excellence through C# with .NET | +2 with relevant basic knowledge | 3 Months | 6450 | 3450 | 3000 |
B07 | Web Technology | 10+2 | 6 Months | 13450 | 7450 | 6000 |
C01 | Certificate Course in Computer Fundamentals & Office Application | For Govt Employee | 3 Months | 4650 | 2650 | 2000 |
C02 | Certificate Course in Web Designing | 10th | 3 Months | 6150 | 3150 | 3000 |
C03 | Certificate Course in Financial Accountancy | 10th | 3 Months | 4150 | 2150 | 2000 |
C05 | Certificate Course in Visual Basic & Oracle | 10+2 | 4 Months | 9150 | 4650 | 4500 |
C06 | Certificate Course in C | 10th | 10 Weeks | 4900 | 3000 | 1900 |
C07 | Certificate Course in C++ Programming | 10th | 10 Weeks | 4900 | 3000 | 1900 |
C08 | Certificate Course in JAVA Programming | 10th | 12 Weeks | 7150 | 4150 | 3000 |
C10 | Certificate Course in Oracle | 10+2 | 10 Weeks | 5900 | 4000 | 1900 |
C11 | Certificate Course in Visual Basic Programming | 10th | 10 Weeks | 4900 | 3000 | 1900 |
C12 | Certificate Course in Desk Top Publishing | 10th | 3 Months | 3650 | 2000 | 1650 |
C13 | Certificate Course in AutoCAD | 10th | 10 Weeks | 5650 | 4000 | 1650 |
C14 | Certificate Course in Data Entry Operator | 10th | 3 Months | 5150 | 3000 | 2150 |
C15 | Certificate Course in Computer Operations & Applications | 10th | 4 Months | 6150 | 3500 | 2650 |
PG | Post Graduate Diploma in Computer Application, PGDCA | Graduate | 1 year | 18000 | 9000 | 9000 |
RP1 | RAID COMPUTER PROGRAM-I | 6th+10th | 4 Weeks | 2150 | 2150 | 0 |
RP2 | RAID COMPUTER PROGRAM-II | 10th+12th | 5 Weeks | 2650 | 2650 | 0 |
RP3 | RAID COMPUTER PROGRAM-II | 10th+12th | 5 Weeks | 2650 | 2650 | 0 |
Copyright © 2017
Developed By: SNIIT